Look no further than the Sportsmen SE if you are seeking an affordable RV with all the amenities of home. Sportsmen SE allows families to start creating memories together while keeping everyone happy!
UVW (Unloaded Vehicle Weight)* | 5,270 |
Dry Hitch Weight* | 550 |
Dry Axle Weight* | 4,720 |
CCC (Cargo Carrying Capacity) | 1,730 |
GVWR | 7,000 |
Interior Height | 78″ |
Exterior Height (with A/C) | 10′ 8″ |
Exterior Width | 96″ |
Exterior Length** | 28′ 2″ |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14″ |
Awning | 19′ |
Something went wrong